Turnbull Wine Cellars
Pleasant setting and design, relaxed customer service
Phone |
707 963.5839 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Oakville Crossroad | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Family Friendly Dog Friendly Wine Club Garden Tastings Offered Tasting Anytime Tour Appt Required Art Exhibited Intriguing Architecture | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Tasting Fee | $10.00 - $20.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.turnbullwines.com | ||||||||||||||||||||||||||||||||
| Email | info@turnbullwines.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | Oakville | ||||||||||||||||||||||||||||||||

