Summit Lake Vineyards
Photo: Ehop
Quaint family winery on mountainside offers warm hospitality
Phone |
707.965.2488 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
White Cottage Road | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Tastings Offered Tasting Appt Required | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Web site | http://summitlakevineyards.com | ||||||||||||||||||||||||||||||||
| Email | summitlake@summitlakevineyards.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Photo: | Ehop | ||||||||||||||||||||||||||||||||
| Route | Up in the Mountains | ||||||||||||||||||||||||||||||||
| District | Howell Mountain | ||||||||||||||||||||||||||||||||

