Summers Estate Wines
Amiable, cozy atmosphere with bocce ball and views of geyser
Phone |
707.942.5508 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Highway 128 | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Family Friendly Dog Friendly Picnics Wine Club Garden Tastings Offered Tasting Anytime Events Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Tasting Fee | $7.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.summerswinery.com | ||||||||||||||||||||||||||||||||
| Email | info@summerswinery.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | B/T Hwy 29 and Silverado | ||||||||||||||||||||||||||||||||
| District | Calistoga | ||||||||||||||||||||||||||||||||

