Salvestrin
Family-run winery in garden setting with great service
Phone |
707 963.5105 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Sulphur Springs | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Wine Club Garden Meetings & Events Hosted Tastings Offered Tasting Appt Required Food & Wine Pairings Historical Significance | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Tasting Fee | $15.00 - $50.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.salvestrinwinery.com | ||||||||||||||||||||||||||||||||
| Email | rich@salvestrinwinery.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | St Helena | ||||||||||||||||||||||||||||||||

