Saddleback Cellars
Friendly and casual winery with a cowboy theme
Phone |
707.944.1305 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Oakville Crossroad | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Picnics Wine Club Tastings Offered Tasting Appt Required Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Web site | http://www.saddlebackcellars.com | ||||||||||||||||||||||||||||||||
| Email | |||||||||||||||||||||||||||||||||
| Twitter | saddlebackwine | ||||||||||||||||||||||||||||||||
| Route | B/T Hwy 29 and Silverado | ||||||||||||||||||||||||||||||||
| District | Oakville | ||||||||||||||||||||||||||||||||

