Robert Sinskey Vineyards
Outstanding service in a modern rustic setting
Phone |
707.944.9090 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Yountville Crossroad | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Wine Club Garden Tastings Offered Tasting Anytime Tour Appt Required Food & Wine Pairings Events Wine Caves Patio Biodynamic | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Tasting Fee | $25.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.robertsinskey.com | ||||||||||||||||||||||||||||||||
| Email | |||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Off Silverado Trail | ||||||||||||||||||||||||||||||||
| District | Stags Leap | ||||||||||||||||||||||||||||||||

