Prager Winery and Port
Quaint and small with an informal, family atmosphere
Phone |
707.963.7678 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Lewelling Lane | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Wine Club Tastings Offered Tasting Anytime Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Web site | http://www.pragerport.com | ||||||||||||||||||||||||||||||||
| Email | ahport@pragerport.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | St Helena | ||||||||||||||||||||||||||||||||

