Newton Vineyard
Intimate visits include tours of manicured gardens
Phone |
707.963.9000 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Spring Mountain Road | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Wine Club Garden Tastings Offered Tasting Appt Required Tour Appt Required Wine Caves | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Web site | http://www.newtonvineyard.com | ||||||||||||||||||||||||||||||||
| Email | winery@newtonvineyard.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | Spring Mountain | ||||||||||||||||||||||||||||||||

