Kuleto Estate
Postcard-perfect location and amiable, knowledgeable hosts
Phone |
707 302.2200 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Chiles Valley Road | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Wine Club Garden Meetings & Events Hosted Tastings Offered Tasting Appt Required Tour Appt Required Intriguing Architecture Patio | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Tasting Fee | $35.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.kuletoestate.com | ||||||||||||||||||||||||||||||||
| Email | info@kuletoestate.com | ||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Up in the Mountains | ||||||||||||||||||||||||||||||||
| District | St Helena | ||||||||||||||||||||||||||||||||

