Gustavo Thrace
A variety of wines being poured at this boutique winery
Phone |
707.257.6796 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
First St | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Wine Club Tastings Offered Tasting Anytime Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Tasting Fee | $10.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.ebiz.netopia.com/gustavothrace | ||||||||||||||||||||||||||||||||
| Email | |||||||||||||||||||||||||||||||||
| Twitter | None | ||||||||||||||||||||||||||||||||
| Route | Out of the Way Spots | ||||||||||||||||||||||||||||||||
| District | Downtown Napa | ||||||||||||||||||||||||||||||||

