Flora Springs Winery
Stylish space and amiable staff make for a fun atmosphere
Phone |
707.967.8032 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Zinfandel Lane | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Wine Club Meetings & Events Hosted Tastings Offered Tasting Appt Accepted Tasting Anytime Tour Appt Required Food & Wine Pairings Historical Significance Intriguing Architecture Wine Caves Family Owned Patio | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointments are accepted but not required | |||||||||||||||||||||||||||||||||
| Tasting Fee | $15.00 - $40.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.florasprings.com | ||||||||||||||||||||||||||||||||
| Email | info@florasprings.com | ||||||||||||||||||||||||||||||||
| Twitter | Flora_Springs | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | St Helena | ||||||||||||||||||||||||||||||||

