Corison Winery
Small with friendly service in a simple, rustic setting
Phone |
707 963.0826 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Zinfandel Lane | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Sustainable Farming Dog Friendly Wine Club Tastings Offered Tasting Appt Required Historical Significance Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Tasting Fee | $10.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.corison.com | ||||||||||||||||||||||||||||||||
| Email | officemanager@corison.com | ||||||||||||||||||||||||||||||||
| Twitter | cathycorison | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | St Helena | ||||||||||||||||||||||||||||||||

