Castello di Amorosa
Vast castle offers extensive tours and large tasting room
Phone |
707 967.6272 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Peterson Drive | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Family Friendly Dog Friendly Wine Club Garden Tastings Offered Tasting Appt Required Tour Appt Required Food & Wine Pairings Art Exhibited Intriguing Architecture Wine Caves Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Cabernet Sauvignon | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Tasting Fee | $10.00 - $27.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.castellodiamorosa.com | ||||||||||||||||||||||||||||||||
| Email | tours@castellodiamorosa.com | ||||||||||||||||||||||||||||||||
| Twitter | TheCastello | ||||||||||||||||||||||||||||||||
| Route | Off Highway 29 | ||||||||||||||||||||||||||||||||
| District | Diamond Mountain | ||||||||||||||||||||||||||||||||

