Brown Estate Vineyards
Members-only tasting and tours
Phone |
707.963.2435 | ||||||||||||||||||||||||||||||||
Address |
| ||||||||||||||||||||||||||||||||
Cross St |
Chiles Valley Road | ||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
| Wine Club Tastings Offered Tasting Appt Required Tour Appt Required Family Owned | |||||||||||||||||||||||||||||||||
Varietals | |||||||||||||||||||||||||||||||||
Tasting Hours | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| * - Appointment is required | |||||||||||||||||||||||||||||||||
| Tasting Fee | $35.00 | ||||||||||||||||||||||||||||||||
| Web site | http://www.brownestate.com | ||||||||||||||||||||||||||||||||
| Email | |||||||||||||||||||||||||||||||||
| Twitter | brownestate | ||||||||||||||||||||||||||||||||
| Route | Up in the Mountains | ||||||||||||||||||||||||||||||||
| District | St Helena | ||||||||||||||||||||||||||||||||

